Aostirmotor Electric Bikes
Our light city Aostirmotor Electric Bikes Commuter Bike is equipped with 36V 10AH lithium battery and 350W motor power. It takes 4-6 hours to charge and can ride 25-35 kilometers. The Lightweight Aluminum Alloy Frame and puncture-resistant tires provide incredible stability. The responsive braking system with the front 180 and rear 160mm disc rotors provides sufficient stopping power even in the harshest conditions.
System | Components | Technical Parameters |
Power System | Battery | 36V 10Ah Lithium Battery |
Motor | 350W Motor   (Brand: TRUCK, Refer to Bafang Quality) | |
Controller | 36V 15A | |
Charger | 110-220V(US/Europe) | |
Display | M5-LCD | |
Turn-Handle | Rotary | |
Power sensor | PAS intelligent pedal assistant system | |
Charge Time | 4-6 hours  (Recharge regularly to extend the life of battery) | |
Structure Sytem | Fork | Shock-absorbing front fork |
Frame | 6061 Aluminum Alloy | |
Handlebar | 31.8*660mm | |
Stem | 28.6*31.8*110mm | |
Rear Rack | With | |
Brake System | Brake | F/R Mechanical Brake (With 4pcs Brake Pads) |
Disc Brake | Front 180 & Rear 160 | |
Brake lever | Universal | |
Wheel System | Rim form | Spoke wheel |
Rim Material | Aluminum alloy | |
Tire | 26×2.1 inch Fat Tire | |
Speed System | Gear Shift Lever | 7 Speed Dial SHIMANO/Sunrace |
Derailleur | 7 Speed SHIMANO/Sunrace | |
Throttle | With | |
Shock Absorption System | Front suspension | Fork shock absorption |
Rear suspension | NO | |
Structure shock absorption | Lightweight Aluminum Alloy Frame | |
Other Parts | Saddle | City type |
AL6061 T4T6 | ||
27.2*250mm | ||
Tube Clamp | D1=30mm D2=38mm | |
Light | With Front light | |
Pedal | Nomarl Pedal | |
Footrest | Dedicated | |
Fender | With | |
Performance | Riding mode | Pedal Mode / Boost Mode / Power Mode |
Range Distance | 25-35 km (Pure Power mode) | |
Max Speed | 40 km/h | |
Product Parameter | Color | White |
Net Weight | 25kg | |
Gross Weight | 29kg | |
Product Size | 172*110cm | |
Package Size | 138*26*65cm | |
Saddle Height | 70-92cm | |
Weight Capacity | 260 LB |
AOSTIRMOTOR G350 IS ALWAYS YOUR BEST CHOICE!
The Aostirmotor G350 Electric Commuter Bike’s shock-absorbing front fork reduces bumps when riding on rough roads. Want a better-looking, more comfortable, lighter, and easier-to-handle city electric bike? This is your top choice!
Reviews
There are no reviews yet.