GOPOWERBIKE GOEAGLE
GOPOWERBIKE GOEAGLE, getting around town is now possible like never before. Perfect for seeing the city and avoiding the weekday rush. With just one fully charged battery, the GoEagle bike can travel up to 36 miles with pedal assistance and 18 miles with electric assistance. With a 750W motor and 48V battery, you can easily navigate hills, and the default rear rack, fenders, and front suspension let you do so in style and comfort.
Motor Power | 750W Gear Hub Motor |
Frame | 6061 Aluminum Frame |
Integrated Headlight & Taillight | Powered Using Control Display At The Tip Of Your Fingers. |
Tires | Puncture Resistant Tires 26″ X 2.85″ |
Twist Grip Throttle | Power At Your Wrist |
Brake Levers | Aluminum Alloy Comfort Grip Levers. Tektro Aluminum Alloy Levers And Integrated Bell With Motor Cutoff |
Front Suspension Fork | Suspension Fork With 80mm Of Travel. |
Mechanical Disc Brakes (Rotor) | 180mm, Allows You To Stop On A Dime |
Front And Rear Fenders | Protect You During Rain And Wet Weather |
Crank Set | 42T*170MM |
Kickstand | Alumimum Kickstand With Rubber Foot |
Pedals | Wellgo Aluminum With Reflectors |
Racks | Rear Rack Integrated |
Rims | Double Wall, 36H |
Derailleur | Â 6 Speed Shimano Tourney |
Freewheel | 6 Speed Freewheel |
Handlebar | Zoom Aluminum, Width 640 Mm, Rise: 6″ |
Stem | 50 Mm + 60º |
Seat | Sport Seat Velo |
Seat Post | 350mm X 27.2mm |
Seatpost Clamp | Quick Release |
Shifter | Shimano Thumb Shifter 6 Speed |
Chain | KMC Brand |
Grips | Rubber Durable And Comfortable Hand Grip |
Display | Go Power SW 900 Lcd Display Indicator , Speedometer, Odometer, Pedal Assist Level |
Battery Pack | 48V 10.4AH With Lithium Battery Cells, Rated For 800 Charge Cycles |
Charger | 100-240v 2 Amp Smart Charger |
Controler | 48V 750W 18Ah |
Hub Motor | 750W Brushless Hub Motor |
Usb Port | 5V 1A Port Integrated In Display, Allows You To Charge Your Phone Or Other Gadgets While Riding |
Wiring | Water Resistant Wirings |
Lights | Integrated Headlight And Taillight Controlled At Your Fingertip |
Pedal Assist | 5 Level Pedal Assist |
Throttle | Half Twist Throttle |
FEATURES OF GOPOWERBIKE GOEAGLE ALL TERRAIN ELECTRIC COMMUTER BIKE
Life of Battery: Level of Battery Connect and charge any USB devices with USB charging From 1 to 5, there are different levels of pedal assistance. You select the amount of boost you desire from your motor. Odometer: Record the number of miles you enjoyed. Motorcycle Speedometer: Pay Attention to Your Speed
Reviews
There are no reviews yet.