Battery | 48V 10Ah Lithium battery |
Battery Life | 600-700 Cycles |
Charging Time | 4-5 Hours |
Range | 30-55 Miles |
Hub Motor | 1000W Brushless toothed rear motor |
Total Payload Capacity | 330 lb |
Recommended Rider Heights | 5’10”~6’6” (Calculated from the average heights of the test riders) |
Charger | US standard 2.0A smart charger |
Controller | Zunuo 48v/22A |
Display | LCD display |
Brake | Mechanical disc brake |
Weight | 61 lb |
Pedal Assist Intelligent | 1-5 Level pedal assist |
Components | |
Tires | 26”*4” Chaoyang fat tires |
Brake lever | Comfort grip levers with motor cutoff switch |
Light | Headlight with horn |
Freewheel | Shimano 7 speed gear shifter system |
Brake | Speed series 160mm brakes |
Chain | Xingxin 7 speed chain, 132 links |
Crank | Prowheel 52T |
Gearing | Shimano |
Suspension | Full suspension |
Front fork | Suspension fork with lockout |
Throttle | Full twist throttle |
Pedal | Aluminum alloy pedal with reflectors |
Bike frame | 6061 Aluminum alloy frame |
Saddle | mountain bike saddle |
Seatpost | Diameter 30.4mm length 300mm |
Spoke | Front 14 Gauge 262mm, rear 13G 207mm |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.